Author
By: James Hargreaves
Last updated: 12 March 2026
Oni Hunter Night Sakura Symbols and Paytable
| Symbol | Payout |
|---|---|
![]() | Scatter |
| 3 → x5 | |
![]() | 3 → x20 |
![]() | 3 → x10 |
![]() | 3 → x6 |
![]() | 3 → x4 |
![]() | 3 → x1 |
![]() | 3 → x0.8 |
![]() | 3 → x0.5 |
![]() | 3 → x0.3 |
![]() | 3 → x0.1 |
![]() | Respin |
![]() | Mystery |
![]() | Special |
![]() | Bonus |
![]() | Wild |
In-Game Screenshots







Oni Hunter Night Sakura Slot Review
Oni Hunter Night Sakura is a slot machine developed by Microgaming, released on 2022-05-05. It features Average volatility with an RTP of 97.15% and a maximum win of x10000. Try the free demo above to experience the gameplay before playing for real money.
Oni Hunter Night Sakura FAQ
Is Oni Hunter Night Sakura slot safe to play?
Yes. Oni Hunter Night Sakura is developed by Microgaming, a licensed and regulated game provider. The slot uses a certified RNG (Random Number Generator) ensuring fair outcomes.
Can I play Oni Hunter Night Sakura for free?
Yes, you can play Oni Hunter Night Sakura in demo mode right here on our website without any registration or deposit required.
What is the maximum win in Oni Hunter Night Sakura?
The maximum win in Oni Hunter Night Sakura is 10,000x your bet.
Oni Hunter Night Sakura — Comparison
| Game | RTP | Volatility | Max Win | Rating |
|---|---|---|---|---|
| 97.15% | Average | x10000 | ||
| 96.34% | High | x10000 | ||
| 92.01% | Average | x8000 | 4 | |
| 96% | Low | x18480 | 8 | |
| 96.03% | High | 6.3 | ||
| 96.01% | Average | x250 | ||
| 96.03% | Average | x824 | ||
| 96.02% | Average | x1360 | ||
| 96.02% | Average | x1360 | ||
| 96.03% | High | x1210 | ||
| 96.03% | High | x50 | ||
| 96.02% | Average | x2717 | ||
| 96.03% | High | x6411 | ||
| 96.31% | High | x4600 | ||
| 96.23% | High | x10000 | 7 | |
| 96.73% | High | x50000 | 6 | |
| 92.10% | Average | 6 | ||
| 96.27% | Average | x1000 | 6 | |
| 96.12% | High | x2500 | 7 | |
| 96.04% | Average | x4000 | ||
| 96.42% | High | x1000 | 6 | |
| 96.15% | High | x25000 | 5 | |
| 96.52% | Low | x480 | 6 | |
| 96.1% | High | x3333 | 6 | |
| 96.10% | High | x3333 | 6 | |
| 97.15% | High | x1000 | ||
| 95.74% | High | x15138 | 6.5 | |
| 95.76% | High | x6000 | 7.5 | |
| 96.27% | High | x5000 |














