Author
By: James Hargreaves
Last updated: 12 March 2026
Gold Star Symbols and Paytable
| Symbol | Payout |
|---|---|
![]() | 5 → x44.4 |
| 4 → x19.4 | |
| 3 → x4.4 | |
![]() | 5 → x19.4 |
| 4 → x9.4 | |
| 3 → x1.9 | |
![]() | 5 → x15 |
| 4 → x7.5 | |
| 3 → x1.5 | |
![]() | 5 → x10 |
| 4 → x5 | |
| 3 → x1 | |
![]() | 5 → x5 |
| 4 → x2.5 | |
| 3 → x0.5 | |
![]() | 5 → x4 |
| 4 → x2 | |
| 3 → x0.4 | |
![]() | 5 → x3 |
| 4 → x1.5 | |
| 3 → x0.3 | |
![]() | 5 → x2 |
| 4 → x1 | |
| 3 → x0.2 | |
![]() | 5 → x1 |
| 4 → x0.5 | |
| 3 → x0.1 |
In-Game Screenshots


Gold Star Slot Review
Gold Star is a slot machine developed by Red Tiger Gaming, released on 2016-05-07. It features Above average volatility with an RTP of 95.25% and a maximum win of x888. Try the free demo above to experience the gameplay before playing for real money.
Gold Star FAQ
Is Gold Star slot safe to play?
Yes. Gold Star is developed by Red Tiger Gaming, a licensed and regulated game provider. The slot uses a certified RNG (Random Number Generator) ensuring fair outcomes.
Can I play Gold Star for free?
Yes, you can play Gold Star in demo mode right here on our website without any registration or deposit required.
What is the maximum win in Gold Star?
The maximum win in Gold Star is 888x your bet.
Gold Star — Comparison
| Game | RTP | Volatility | Max Win | Rating |
|---|---|---|---|---|
| 95.25% | Above average | x888 | ||
| 95.3% | Average | x1503 | ||
| 96.25% | Average | x1000 | 7 | |
| 94.98% | High | x800 | ||
| 95.14% | High | x1346 | ||
| 95.25% | High | x697 | ||
| 95.24% | Above average | x1054 | ||
| 96.1% | High | x2000 | ||
| 95.2% | High | x2000 | ||
| 95.22% | Average | x888 | ||
| 95.47% | Below average | x807 | ||
| 95.13% | Average | x868 | ||
| 95.08% | High | x800 | ||
| 95.34% | Above average | x1000 | ||
| 96.08% | Average | x888 | ||
| 96.29% | Above average | x1380 | ||
| 96.1% | High | x2784 | ||
| 95.25% | High | x1259 | ||
| 95.18% | Average | x1140 | ||
| 95.18% | Low | x888 | ||
| 95.98% | High | x2921 | ||
| 96.43% | High | x4366 | ||
| 96.53% | Average | x800 | ||
| 96% | Average | x888 | ||
| 96.18% | Average | x800 | ||
| 96.88% | High | x3181 | 6 | |
| 96.09% | Average | x4500 | ||
| 96.12% | High | x2500 | 7 | |
| 96.06% | High | x10000 | ||
| 96.3% | Average | x2100 | 7 |








